Suburb Name | Crime Rank | Population | Actions |
---|---|---|---|
Ascot Park | 17 | 3,588 | On Map |
Clovelly Park | 22 | 3,126 | On Map |
Dover Gardens | 17 | 3,062 | On Map |
Edwardstown | 39 | 4,514 | On Map |
Glengowrie | 11 | 5,767 | On Map |
Hallett Cove | 10 | 12,512 | On Map |
Marino | 10 | 2,277 | On Map |
Marion | 16 | 4,101 | On Map |
Mitchell Park (SA) | 22 | 5,754 | On Map |
Morphettville | 19 | 3,686 | On Map |
Oaklands Park | 73 | 3,948 | On Map |
Park Holme | 21 | 3,199 | On Map |
Plympton Park | 18 | 3,881 | On Map |
Seacliff Park | 13 | 2,644 | On Map |
Seacombe Gardens | 18 | 3,373 | On Map |
Seacombe Heights | 10 | 1,549 | On Map |
Seaview Downs | 11 | 2,718 | On Map |
Sheidow Park | 10 | 6,731 | On Map |
South Plympton | 14 | 4,721 | On Map |
Sturt (SA) | 19 | 2,787 | On Map |
Tonsley | 10 | 743 | On Map |
Trott Park | 10 | 3,124 | On Map |
Warradale | 12 | 5,801 | On Map |
You reached 15 profile views per month limit.
If you spent 30 minutes on Red Suburbs, you've saved 10+ hours of research.
For a cost of a cup of coffee you'll get unlimited access for a week and extra tools.
$9.90 - 7 days $25.90 - 28 days