Suburb Name | Crime Rank | Population | Actions |
---|---|---|---|
Andrews Farm | 19 | 8,699 | On Map |
Angle Vale | 22 | 4,051 | On Map |
Bibaringa | 16 | 246 | On Map |
Blakeview | 18 | 8,979 | On Map |
Buckland Park | 50 | 99 | On Map |
Craigmore | 17 | 10,943 | On Map |
Davoren Park | 51 | 6,392 | On Map |
Elizabeth | 100 | 1,033 | On Map |
Elizabeth Downs | 40 | 5,160 | On Map |
Elizabeth East | 46 | 4,607 | On Map |
Elizabeth Grove | 45 | 2,531 | On Map |
Elizabeth North | 45 | 3,588 | On Map |
Elizabeth Park | 36 | 4,428 | On Map |
Elizabeth South | 68 | 2,933 | On Map |
Eyre | 10 | 1,113 | On Map |
Gould Creek | 13 | 240 | On Map |
Hillbank | 13 | 5,013 | On Map |
Humbug Scrub | 12 | 410 | On Map |
Macdonald Park | 16 | 503 | On Map |
Munno Para | 47 | 4,719 | On Map |
Munno Para Downs | 14 | 181 | On Map |
Munno Para West | 16 | 7,577 | On Map |
One Tree Hill | 10 | 1,043 | On Map |
Penfield | 43 | 422 | On Map |
Penfield Gardens | 22 | 304 | On Map |
Sampson Flat | 10 | 147 | On Map |
Smithfield (SA) | 78 | 2,482 | On Map |
Smithfield Plains | 40 | 3,305 | On Map |
Uleybury | 18 | 291 | On Map |
Virginia (SA) | 18 | 2,759 | On Map |
Waterloo Corner | 24 | 1,103 | On Map |
Yattalunga (SA) | 10 | 319 | On Map |
You reached 15 profile views per month limit.
If you spent 30 minutes on Red Suburbs, you've saved 10+ hours of research.
For a cost of a cup of coffee you'll get unlimited access for a week and extra tools.
$9.90 - 7 days $25.90 - 28 days