Suburb Name | Crime Rank | Population | Actions |
---|---|---|---|
Banksia Park | 10 | 3,346 | On Map |
Dernancourt | 10 | 4,063 | On Map |
Fairview Park | 10 | 3,792 | On Map |
Golden Grove | 12 | 10,299 | On Map |
Greenwith | 10 | 10,103 | On Map |
Highbury (SA) | 10 | 6,956 | On Map |
Holden Hill | 19 | 3,716 | On Map |
Hope Valley (SA) | 10 | 8,184 | On Map |
Houghton | 10 | 511 | On Map |
Modbury | 41 | 5,593 | On Map |
Modbury Heights | 10 | 6,995 | On Map |
Modbury North | 15 | 5,704 | On Map |
Redwood Park | 10 | 5,367 | On Map |
Ridgehaven | 12 | 4,304 | On Map |
St Agnes (SA) | 13 | 4,233 | On Map |
Surrey Downs | 10 | 3,358 | On Map |
Tea Tree Gully | 11 | 3,499 | On Map |
Upper Hermitage | 16 | 273 | On Map |
Vista | 10 | 1,035 | On Map |
Wynn Vale | 10 | 7,865 | On Map |
Yatala Vale | 11 | 260 | On Map |
You reached 15 profile views per month limit.
If you spent 30 minutes on Red Suburbs, you've saved 10+ hours of research.
For a cost of a cup of coffee you'll get unlimited access for a week and extra tools.
$9.90 - 7 days $25.90 - 28 days