Suburb Name | Crime Rank | Population | Actions |
---|---|---|---|
Bejoording | 10 | 157 | On Map |
Coondle | 10 | 664 | On Map |
Culham | 10 | 26 | On Map |
Dewars Pool | 20 | 82 | On Map |
Dumbarton | 10 | 266 | On Map |
Hoddys Well | 11 | 140 | On Map |
Julimar | 10 | 406 | On Map |
Morangup | 10 | 751 | On Map |
Nunile | 10 | 183 | On Map |
Toodyay | 28 | 1,362 | On Map |
Wattening | 21 | 61 | On Map |
West Toodyay | 10 | 497 | On Map |
You reached 15 profile views per month limit.
If you spent 30 minutes on Red Suburbs, you've saved 10+ hours of research.
For a cost of a cup of coffee you'll get unlimited access for a week and extra tools.
$9.90 - 7 days $25.90 - 28 days