| Suburb Name | Crime Rank | Population | Actions |
|---|---|---|---|
| Tipperary (NSW) | 10 | 34 | On Map |
| Tiri | 10 | 3 | On Map |
| Titaatee Creek | 10 | 23 | On Map |
| Topi Topi | 11 | 53 | On Map |
| Tugrabakh | 10 | 81 | On Map |
| Tuncurry | 21 | 6,376 | On Map |
| Upper Karuah River | 10 | 3 | On Map |
| Upper Lansdowne | 10 | 533 | On Map |
| Upper Myall | 13 | 38 | On Map |
| Waitui | 10 | 89 | On Map |
| Wallabi Point | 10 | 938 | On Map |
| Wallanbah | 10 | 70 | On Map |
| Wallingat | 10 | 4 | On Map |
| Wallis Lake | 50 | 6 | On Map |
| Wang Wauk | 15 | 98 | On Map |
| Wards River | 11 | 178 | On Map |
| Warranulla | 10 | 46 | On Map |
| Washpool (Mid-Coast - NSW) | 10 | 38 | On Map |
| Waukivory | 10 | 108 | On Map |
| Weismantels | 10 | 26 | On Map |
| Wherrol Flat | 10 | 329 | On Map |
| Whoota | 10 | 73 | On Map |
| Willina | 39 | 73 | On Map |
| Wingham | 19 | 5,395 | On Map |
| Woko | 10 | 9 | On Map |
| Wootton | 12 | 228 | On Map |
The data is based on annual 2025 data from state police departments and population data from the 2021 ABS Census. Rank is calculated for crimes weighted by severity and proportionate to population.
Source: NSW Bureau of Crime Statistics and Research; Australian Bureau of Statistics, 2021 Census.