Avatar
user icon Account folder icon Saved Locations

Australia Post Codes List

All NSW QLD SA VIC WA

Post Code Crime Rank Population
2038 61.91 9,487
2156 55.71 13,404
2340 99.32 52,436
2330 89.34 21,465
2820 83.99 7,367
2630 69.67 8,863
2431 61.99 5,635
2622 55.67 4,166
2714 55.95 2,923
2159 46.3 5,141
2283 88.9 24,416
2338 37.25 1,394
2358 55.11 3,717
2665 39.34 2,013
2720 72.33 8,499
2284 80.37 12,606
2449 53.26 2,165
2707 32.62 1,168
2828 37.09 788
2205 83.95 25,350
2148 99.12 67,467
2456 84.35 17,135
2064 61.06 9,417
2715 41.03 1,377
2193 71.52 17,784
2463 63.44 8,308
2168 96.74 45,016
2131 85.2 23,012
2361 42.48 927
2400 95.37 9,702
2323 95.33 26,049
2077 87.73 42,813
2345 29.49 711
2144 92.92 39,333
2360 91.95 14,999
2515 59.98 11,749
2179 88.05 28,350
2107 53.94 15,417
2577 74.82 16,723
2251 83.31 33,730
2530 88.94 35,050
2628 38.7 2,182
2390 79.12 8,546
2825 58.49 2,209
2470 90.27 15,475
2422 55.19 5,598
2372 65.77 4,791
2484 83.63 20,073
2535 54.87 7,990
2365 58 3,765
Prev 2/49 Next

Australia profile Crime Map

Feedback
How was your experience?
What could be improved about it? (optional)