Avatar
user icon Account folder icon Saved Locations

New South Wales Post Codes List

All NSW QLD SA VIC WA

Post Code Crime Rank Population
2850 87.33 19,138
2176 88.01 50,017
2046 78.68 27,290
2795 97.87 45,088
2325 96.42 31,085
2336 51.17 2,584
2350 96.54 26,902
2320 96.94 39,162
2326 73.81 7,864
2476 39.3 843
2763 82.06 33,193
2629 24.82 532
2289 83.51 20,098
2729 38.86 1,610
2727 23.01 345
2474 57.6 6,503
2753 85.12 17,583
2560 99.44 82,592
2546 76.47 10,056
2873 31.7 567
2527 81.58 26,078
2640 98.27 39,869
2440 97.26 23,181
2870 88.7 12,035
2015 74.18 11,427
2234 74.01 30,646
2650 99.36 61,506
2469 62.83 4,328
2259 98.95 66,246
2420 51.57 4,004
2100 79.93 21,916
2218 61.75 15,982
2671 61.5 3,973
2441 59.25 4,283
2425 41.67 2,013
2311 33.55 914
2659 29.16 869
2575 75.46 17,845
2477 66.09 12,899
2460 96.9 31,073
2866 44.13 3,115
4380 55.79 8,106
2648 54.47 2,677
2631 25.14 625
2621 49.92 6,684
2550 76.55 16,939
2834 68.14 1,980
2464 66.65 7,061
2765 94.37 45,615
2316 58.81 6,583
1/13 Next

New South Wales profile All LGAs Crime Map

Feedback
How was your experience?
What could be improved about it? (optional)