Avatar
user icon Account folder icon Saved Locations

South Australia Post Codes List

All NSW QLD SA VIC WA

Post Code Crime Rank Population
5159 73.77 33,630
5000 99.68 18,202
5950 43.12 4
5558 52.49 5,215
5311 6.15 408
5014 78.84 12,543
5154 35.56 3,471
5173 69.79 13,216
5555 17.82 507
5009 69.31 5,469
5291 53.74 10,136
5373 46.62 3,437
5401 20.23 834
5351 49.52 6,245
0872 65.33 3,447
5221 11.63 301
5431 7.48 870
5464 6.64 577
5722 8.97 262
5719 2.7 51
5454 9.9 393
5114 96.22 36,858
5255 55.07 10,132
5238 50.28 4,436
5353 41.39 3,926
5010 76.31 6,110
5117 59.65 4,051
5723 87.01 1,804
5356 16.17 799
5222 22.65 720
5237 12.23 361
5413 28.04 822
5480 16.57 886
5720 5.71 255
5571 35.88 1,984
5732 34.31 148
5453 44.49 5,081
5603 4.51 421
5572 4.51 157
5043 87.97 20,328
5157 29.4 3,017
5035 61.67 6,364
5137 6.52 550
5259 27.67 1,117
5076 48.39 9,619
5012 77.11 11,764
5451 12.11 703
5072 59.61 13,939
5374 34.92 1,502
5273 5.31 112
1/7 Next

South Australia profile All LGAs Crime Map

Feedback
How was your experience?
What could be improved about it? (optional)