Avatar
user icon Account folder icon Saved Locations

Victoria Post Codes List

All NSW QLD SA VIC WA

Post Code Crime Rank Population
3740 27.76 1,189
3067 75.7 9,088
3040 75.58 26,724
3825 91.23 21,087
3714 42.36 3,746
3984 61.83 7,360
3352 67.58 18,952
3465 70.15 10,108
3962 37.53 963
3336 72.24 17,733
3231 27.39 1,574
3851 54.55 6,226
3042 72.73 16,758
3021 95.58 55,112
3206 62.39 10,044
3971 57.76 4,173
3020 96.3 44,378
3350 96.62 66,017
3823 45.01 2,208
3871 42.44 3,047
3277 31.78 1,822
3364 40.71 2,282
3305 77.59 13,350
3727 7.12 305
3979 18.42 366
3078 68.7 12,237
3018 68.83 13,557
3028 81.42 28,191
3025 71.24 12,962
3249 38.54 3,384
3371 23.85 1,083
3468 11.18 267
3213 51.05 4,751
3715 12.91 377
3995 81.54 11,602
3898 18.83 714
3230 38.13 3,208
3549 57.16 4,026
3414 37.97 1,724
3233 40.55 2,371
3579 63.88 5,461
3319 16.17 404
3377 77.39 9,607
3951 20.47 1,023
3631 64.64 14,595
3475 19.95 373
3723 41.15 3,705
3022 46.7 3,170
3629 70.84 9,537
3480 39.26 1,805
1/14 Next

Victoria profile All LGAs Crime Map

Feedback
How was your experience?
What could be improved about it? (optional)