Avatar
user icon Account folder icon Saved Locations

Queensland Post Codes List

All NSW QLD SA VIC WA

Post Code Crime Rank Population
4613 37.81 890
4670 97.99 84,705
4627 34.51 848
4850 69.83 10,917
4892 97.95 5,324
4660 58.45 8,023
4110 83.35 16,442
4401 57 5,824
4343 71.08 12,162
4703 81.66 25,122
4211 93.77 62,504
4870 99.96 73,785
4677 50.36 4,216
4807 79.16 10,786
4802 75.74 13,389
4814 99.16 46,192
4820 77.51 10,723
4035 65.53 27,323
4702 89.54 29,585
4207 98.63 68,490
4722 18.7 1,650
4010 55.71 3,446
4822 25.91 784
4051 83.67 29,563
4650 94.21 34,967
4740 99.07 85,455
4572 48.75 4,235
4161 67.7 16,472
4115 63.92 20,168
4610 79.32 15,210
4817 96.38 30,786
4370 79.2 19,204
4310 39.18 6,000
4700 95.98 17,312
4285 76.71 21,765
4816 91.67 9,281
4362 31.17 2,613
4871 90.47 10,775
4724 23.57 559
4570 92.72 46,395
4829 35.2 522
4306 88.62 44,023
4695 28.52 1,111
4462 3.62 125
4183 51.61 2,156
4800 61.71 10,084
4355 44.45 2,807
4103 78.64 14,997
4070 48.67 12,046
4378 7.52 571
1/9 Next

Queensland profile All LGAs Crime Map

Feedback
How was your experience?
What could be improved about it? (optional)