| Post Code | Crime Rank | Population |
|---|---|---|
| 4613 | 28.84 | 890 |
| 4670 | 97.3 | 84,705 |
| 4627 | 29.97 | 848 |
| 4850 | 72.61 | 10,917 |
| 4892 | 98.15 | 5,324 |
| 4660 | 58.65 | 8,023 |
| 4110 | 86.56 | 16,442 |
| 4401 | 56.19 | 5,824 |
| 4343 | 77.96 | 12,162 |
| 4474 | 2.7 | 72 |
| 4703 | 80.97 | 25,122 |
| 4211 | 92.72 | 62,504 |
| 4870 | 99.96 | 73,785 |
| 4677 | 48.15 | 4,216 |
| 4807 | 69.47 | 10,786 |
| 4802 | 79.57 | 13,389 |
| 4814 | 98.91 | 46,192 |
| 4820 | 77.72 | 10,723 |
| 4035 | 59.77 | 27,323 |
| 4702 | 88.54 | 29,585 |
| 4207 | 98.55 | 68,490 |
| 4722 | 24.14 | 1,650 |
| 4010 | 54.42 | 3,446 |
| 4822 | 30.01 | 784 |
| 4051 | 83.39 | 29,563 |
| 4650 | 93.44 | 34,967 |
| 4740 | 98.99 | 85,455 |
| 4572 | 48.31 | 4,235 |
| 4161 | 64.32 | 16,472 |
| 4115 | 63.64 | 20,168 |
| 4610 | 76.51 | 15,210 |
| 4817 | 94.81 | 30,786 |
| 4370 | 77.88 | 19,204 |
| 4310 | 40.31 | 6,000 |
| 4700 | 95.98 | 17,312 |
| 4285 | 74.22 | 21,765 |
| 4816 | 88.7 | 9,281 |
| 4362 | 30.57 | 2,613 |
| 4871 | 83.71 | 10,775 |
| 4724 | 14.68 | 559 |
| 4570 | 93.08 | 46,395 |
| 4829 | 35.12 | 522 |
| 4306 | 89.18 | 44,023 |
| 4695 | 31.3 | 1,111 |
| 4462 | 8.33 | 125 |
| 4183 | 45.41 | 2,156 |
| 4800 | 64.48 | 10,084 |
| 4355 | 33.87 | 2,807 |
| 4103 | 78.56 | 14,997 |
| 4070 | 45.78 | 12,046 |
The data is based on annual 2025 data from state police departments and population data from the 2021 ABS Census. Rank is calculated for crimes weighted by severity and proportionate to population.
Source: Queensland Police Service; Australian Bureau of Statistics, 2021 Census.