Avatar
user icon Account folder icon Saved Locations

Australia Post Codes List

All NSW QLD SA VIC WA

Post Code Crime Rank Population
4726 19.79 372
4620 5.67 452
4054 62.07 13,985
4625 49.64 2,675
4309 38.94 3,366
4819 47.06 2,469
4108 66.93 6,208
4721 46.14 3,964
4737 62.67 8,355
4520 46.9 13,874
4551 93.32 68,291
4880 90.55 14,333
4214 89.58 38,873
4007 75.91 15,453
4359 24.94 1,392
4060 61.34 13,450
4340 56.84 5,997
4034 91.51 46,740
4883 78.16 8,947
4350 99.56 115,228
4311 67.74 10,403
4413 70.68 8,674
4066 71.6 18,609
4477 5.63 533
4300 96.5 68,678
4213 77.07 31,147
4314 49.64 3,275
4861 41.51 1,539
4361 26.83 2,653
4875 76.87 7,530
4674 38.09 1,585
4454 16.45 733
4699 9.13 447
4470 52.65 3,171
4036 52.29 7,000
4552 42.88 9,019
4741 55.91 7,420
4382 4.75 458
4352 70.27 31,023
4455 71.84 8,624
4171 70.03 16,886
4876 65.04 2,802
4873 71.12 6,759
4860 82.34 11,306
4630 36.04 2,349
4507 69.95 20,613
4014 71.48 13,185
4601 33.63 1,149
4725 32.06 1,540
4065 51.41 10,153
Prev 28/49 Next

Australia profile Crime Map

Feedback
How was your experience?
What could be improved about it? (optional)