Avatar
user icon Account folder icon Saved Locations

Australia Post Codes List

All NSW QLD SA VIC WA

Post Code Crime Rank Population
4714 57.2 2,959
4488 7.8 240
4615 63.27 7,363
4825 99.2 18,881
4605 85.44 4,782
4680 96.78 55,290
4287 24.66 932
4416 21.96 409
4809 38.66 985
4872 49.96 4,258
4490 54.26 1,514
4878 80.77 15,050
4305 98.15 64,355
4718 49.16 2,586
4478 16.17 508
4868 94.09 22,898
4818 92.4 32,028
4510 96.98 55,944
4886 25.26 965
4406 47.91 1,707
4659 48.23 5,365
4517 29.12 941
4626 31.3 1,989
4519 65.69 9,489
4487 64.36 3,178
4723 28.96 1,601
4810 98.55 21,699
4408 15.21 540
4562 47.99 8,787
4514 55.31 8,603
4153 44.57 4,498
4754 34.55 2,513
4275 39.42 3,898
4217 97.39 45,194
4869 93 20,618
4353 5.07 347
4117 54.99 2,952
4701 97.47 43,836
4205 57.92 6,333
4313 38.25 2,307
4621 34.43 1,805
4216 89.46 39,713
4225 76.03 8,374
4390 74.5 6,719
4715 68.46 7,062
4854 62.99 5,525
4852 49.32 4,051
4482 6.32 110
4159 59.45 14,816
4575 79.57 28,021
Prev 29/49 Next

Australia profile Crime Map

Feedback
How was your experience?
What could be improved about it? (optional)