Avatar
user icon Account folder icon Saved Locations

Australia Post Codes List

All NSW QLD SA VIC WA

Post Code Crime Rank Population
4563 51.81 9,835
4600 23.89 908
4472 23.33 1,409
4304 86.81 17,820
4717 65.61 4,702
4405 81.9 14,368
4341 72.69 15,971
4560 86.85 36,631
4895 78.52 4,590
4799 34.67 974
4468 23.57 258
4425 11.42 168
4805 70.64 11,648
4356 48.19 5,222
4671 51.77 6,284
4655 96.82 66,803
4565 60.82 15,023
4124 79.44 23,443
4678 20.92 822
4006 98.23 24,413
4404 19.71 479
4512 41.23 3,670
4017 82.26 37,758
4808 30.65 1,107
4500 89.82 45,659
4561 55.03 8,718
4412 12.03 211
4357 46.58 2,518
4008 60.26 372
4000 98.87 20,348
4218 95.49 35,367
4420 21.32 1,224
4757 13.31 367
4069 65.25 35,523
4364 12.59 182
4118 93.2 31,493
4387 34.19 1,342
4312 36.85 2,583
4403 26.91 852
4750 54.79 6,019
4556 80.73 47,144
4492 9.57 316
4025 9.05 309
4419 36.32 1,079
4494 9.05 166
4055 59.13 22,365
4156 42.68 3,387
4830 84.71 1,745
4220 90.35 32,573
4505 82.22 26,142
Prev 30/49 Next

Australia profile Crime Map

Feedback
How was your experience?
What could be improved about it? (optional)