Avatar
user icon Account folder icon Saved Locations

Australia Post Codes List

All NSW QLD SA VIC WA

Post Code Crime Rank Population
4742 43.4 1,187
4885 45.41 4,022
4116 76.75 27,459
4798 29.32 688
4719 28.6 1,082
4358 38.42 2,974
4828 31.05 236
4152 86.52 47,570
4521 40.43 5,179
4170 82.58 28,030
4157 79.81 19,764
4130 54.02 9,140
4849 40.91 1,370
4739 22.04 340
4344 39.62 2,711
4823 19.83 966
4806 54.83 3,768
4567 67.94 11,970
4407 30.49 510
4133 88.17 22,472
4155 37.01 1,475
4608 23.45 916
4068 81.94 25,679
4606 50 2,397
4032 89.06 18,391
4555 51.13 7,724
4705 22.85 402
4011 73.53 15,811
4226 88.13 37,266
4163 77.43 15,850
4427 28.24 321
4879 74.54 21,910
4824 62.71 3,374
4019 84.55 20,569
4811 90.83 13,691
4307 27.35 1,575
4301 93.44 36,526
4804 43.04 2,119
4415 52.86 2,165
4571 8.81 898
4858 31.74 1,515
4815 93.64 21,395
4184 68.34 8,485
4574 32.82 1,424
4580 44.01 5,214
4573 71.76 31,392
4209 96.14 74,285
4422 20.88 447
4569 27.47 1,756
4151 71.16 18,132
Prev 31/49 Next

Australia profile Crime Map

Feedback
How was your experience?
What could be improved about it? (optional)