Avatar
user icon Account folder icon Saved Locations

Australia Post Codes List

All NSW QLD SA VIC WA

Post Code Crime Rank Population
4402 17.82 294
4733 10.22 158
4075 78.12 25,501
4877 53.06 5,452
4132 91.11 27,066
4342 47.35 2,699
4812 95.74 19,107
4223 60.7 15,159
4127 93.4 27,203
4503 91.27 52,488
4374 9.73 404
4410 42.64 1,159
4076 82.86 8,351
4855 30.29 820
4497 16.85 318
4508 87.17 19,573
4753 37.69 4,630
4553 57.52 10,750
4559 48.51 7,444
4303 69.35 4,179
4486 36.36 672
4077 93.56 35,805
4354 28.44 1,286
4424 9.33 236
4712 27.72 262
4465 39.82 1,266
4102 88.09 10,821
4821 41.91 1,458
4745 41.11 2,918
4009 45.17 11
4169 87.13 15,875
4037 42.6 7,822
4113 79.4 29,525
4221 81.01 28,888
4516 44.85 4,290
4078 80.89 26,262
4720 77.72 15,264
4710 48.91 5,127
4371 8.53 696
4480 15.65 628
4554 31.62 2,004
4491 12.99 94
4581 34.03 1,405
4874 67.5 5,599
4888 51.21 2,751
4053 91.31 47,610
4481 12.63 120
4568 36.6 3,743
4756 24.66 652
4018 63.96 14,097
Prev 32/49 Next

Australia profile Crime Map

Feedback
How was your experience?
What could be improved about it? (optional)