| Post Code | Crime Rank | Population |
|---|---|---|
| 2874 | 24.66 | 369 |
| 2485 | 86.04 | 15,352 |
| 2007 | 71.88 | 7,410 |
| 2588 | 7.88 | 299 |
| 2845 | 50.16 | 2,019 |
| 2267 | 41.75 | 2,920 |
| 2402 | 51.21 | 1,662 |
| 2102 | 55.11 | 8,379 |
| 2017 | 94.13 | 29,001 |
| 2782 | 49.12 | 6,428 |
| 2341 | 50.6 | 1,478 |
| 2125 | 52.29 | 16,620 |
| 2836 | 63.07 | 891 |
| 2306 | 74.54 | 3,421 |
| 2025 | 52.21 | 7,189 |
| 2808 | 7.88 | 216 |
| 2199 | 77.31 | 19,651 |
| 2703 | 33.75 | 744 |
You reached 15 profile views per month limit.
If you spent 30 minutes on Red Suburbs, you've saved 10+ hours of research.
For a cost of a cup of coffee you'll get unlimited access for a week and extra tools.
$9.90 - 7 days $25.90 - 28 days