Avatar
user icon Account folder icon Saved Locations

New South Wales Post Codes List

All NSW QLD SA VIC WA

Post Code Crime Rank Population
2153 89.02 62,610
2539 80.17 20,312
2104 34.75 3,807
2827 67.14 3,587
2155 93.08 75,692
2871 82.62 8,968
2119 47.18 12,457
2680 95.45 25,347
2824 66.77 2,063
2587 51.09 2,930
2191 55.51 6,555
2335 62.23 8,117
2800 98.39 48,294
2570 90.99 63,658
2786 37.77 1,175
2518 86 19,868
2397 11.75 280
2023 55.99 10,590
2454 77.55 11,136
2581 37.85 2,513
2337 62.59 8,054
2280 84.92 27,174
2192 73.93 13,781
2545 38.62 1,116
2085 52.41 11,451
2790 92.08 15,476
2355 17.94 625
2803 14.28 283
2818 25.46 849
2480 97.22 45,911
2141 88.37 32,423
2758 52.37 8,842
2322 92.48 24,365
2537 79.04 12,987
2506 70.72 7,798
2081 40.87 5,393
2082 40.1 5,455
2548 53.38 8,422
2712 39.74 1,380
2701 35.84 2,495
2321 83.11 19,850
2852 58.57 3,737
2590 69.91 7,154
2217 85.8 28,668
2209 72.57 15,894
2632 40.83 1,890
2642 51.93 5,477
2770 99.72 61,492
2453 49.72 2,788
2579 52.7 4,625
Prev 4/13 Next

New South Wales profile All LGAs Crime Map

Feedback
How was your experience?
What could be improved about it? (optional)