Avatar
user icon Account folder icon Saved Locations

New South Wales Post Codes List

All NSW QLD SA VIC WA

Post Code Crime Rank Population
2821 78.92 4,779
2627 58.89 5,703
2134 84.75 18,224
2136 59.37 7,762
2831 46.54 1,852
2166 96.06 54,179
2747 97.75 54,402
2424 28.88 480
2308 37.05 1,358
2462 50.76 2,524
2443 62.15 8,745
2285 92.32 33,876
2062 48.43 7,088
4385 36.73 1,163
2050 79.53 9,381
2194 79.85 26,132
2835 63.68 3,795
2157 41.87 4,040
2263 94.49 24,563
2846 22.08 247
2371 47.67 1,154
2623 21.48 611
2791 21.88 323
2229 85.36 30,936
2118 72.53 28,044
2171 83.07 38,886
2163 83.43 10,542
2294 42.04 2,061
2329 49.76 2,141
2069 55.63 14,601
2154 84.96 40,874
2068 60.42 17,441
2749 85.96 17,027
2487 75.66 15,093
2170 99.8 114,485
2557 80.13 20,104
2178 56.36 4,171
2021 81.34 14,944
2775 42.28 1,516
2678 19.87 433
2290 92.64 34,911
2067 86.2 27,074
2126 53.98 19,082
2162 84.47 20,307
2036 92.16 33,766
2008 71.64 10,400
2190 90.06 27,562
2105 29.69 2,005
2206 68.91 19,729
2031 87.49 33,830
Prev 7/13 Next

New South Wales profile All LGAs Crime Map

Feedback
How was your experience?
What could be improved about it? (optional)