Avatar
user icon Account folder icon Saved Locations

New South Wales Post Codes List

All NSW QLD SA VIC WA

Post Code Crime Rank Population
2142 93.81 27,849
2508 56.15 9,347
2108 30.89 1,732
2761 89.18 34,708
2700 73.89 4,863
2833 53.46 634
2097 58.13 15,981
2760 97.3 37,626
2666 60.34 5,643
2832 81.17 2,149
2138 72.81 19,686
2500 97.63 43,469
2145 97.67 87,540
2034 82.3 20,245
2843 41.35 1,262
2410 20.39 324
2717 60.98 1,204
2426 37.33 851
2265 58.33 7,466
2526 78.24 16,738
2315 82.9 15,290
2633 19.71 318
2084 41.71 3,757
4375 3.22 229
2090 55.87 13,533
2502 83.71 12,543
2099 85.76 42,908
2411 12.79 104
2427 41.59 3,459
2065 79.49 31,694
2132 61.02 10,755
2133 60.38 10,929
2660 43.68 1,608
2645 28.48 339
2734 22.69 478
2096 59.17 14,957
2672 59.53 1,508
2342 18.95 467
2567 89.26 40,962
2032 78.6 14,638
2793 32.46 1,074
2027 60.02 7,810
2010 97.55 26,443
2706 46.86 1,030
2114 76.95 24,992
2112 82.02 38,296
2733 23.45 601
2219 66.81 13,772
2473 53.82 3,205
2028 59.29 4,709
Prev 8/13 Next

New South Wales profile All LGAs Crime Map

Feedback
How was your experience?
What could be improved about it? (optional)