Avatar
user icon Account folder icon Saved Locations

New South Wales Post Codes List

All NSW QLD SA VIC WA

Post Code Crime Rank Population
2569 34.84 1,386
2030 65.89 14,437
2047 61.38 12,011
2203 67.34 14,046
2117 74.7 22,023
2158 57.28 8,940
2344 20.92 672
2558 66.49 11,089
2213 75.18 23,290
2071 52.01 13,515
2070 51.89 14,653
2113 79.69 27,636
2766 82.94 17,050
2018 77.92 19,880
2122 76.11 31,187
2101 66.57 19,882
2282 69.07 16,142
2011 93.85 18,188
2750 98.83 49,205
2233 75.38 29,962
2042 90.31 18,561
2121 71.56 34,208
2669 45.58 1,544
2663 58.69 5,278
2260 80.33 25,847
2115 67.54 12,686
2759 82.1 26,428
2043 59.69 9,657
2806 35.52 862
2737 19.39 822
2165 95.41 45,044
2094 37.41 6,141
2776 45.82 4,156
2295 63.76 8,092
2318 75.82 13,668
2525 62.51 12,335
2421 39.38 2,069
2651 51.45 3,081
2037 90.87 16,645
2798 35.08 2,192
2087 55.55 13,161
2258 62.19 5,258
2655 40.39 1,415
2086 57.56 14,267
2585 9.13 235
2702 19.31 793
2797 15.45 434
2198 60.5 9,739
2298 81.62 10,141
2111 61.63 15,451
Prev 9/13 Next

New South Wales profile All LGAs Crime Map

Feedback
How was your experience?
What could be improved about it? (optional)