Avatar
user icon Account folder icon Saved Locations

Australia Post Codes List

All NSW QLD SA VIC WA

Post Code Crime Rank Population
4280 78.8 21,258
4381 13.84 694
4208 74.09 24,343
4518 49.36 5,601
4711 27.07 1,793
4743 11.46 557
4515 41.75 4,466
4423 10.22 203
4511 54.95 9,930
4865 73.37 8,625
4856 26.39 719
4421 57.88 2,181
4031 70.39 14,297
4347 26.43 1,349
4751 38.9 4,691
4120 70.92 10,277
4210 75.62 22,613
4418 3.98 86
4154 47.14 11,445
4212 88.33 33,471
4174 43.64 2,886
4887 43.16 2,139
4101 95.62 35,251
4612 20.27 255
4121 73.69 26,174
4890 69.39 1,439
4493 1.73 19
4738 31.09 1,157
4727 9.9 310
4731 8.21 218
4426 5.83 143
4074 77.35 24,080
4728 10.38 229
4736 5.31 131
4030 82.38 18,594
4891 24.09 487
4059 67.9 13,743
4373 21.96 981
4400 39.58 2,159
4114 97.79 29,698
4498 4.87 181
4021 74.62 9,745
4881 62.79 4,828
4558 89.66 23,329
4112 53.62 8,737
4388 24.5 349
4215 98.47 55,429
4884 31.21 1,901
4550 49.8 4,903
4716 16.09 823
Prev 33/49 Next

Australia profile Crime Map

Feedback
How was your experience?
What could be improved about it? (optional)