Avatar
user icon Account folder icon Saved Locations

Australia Post Codes List

All NSW QLD SA VIC WA

Post Code Crime Rank Population
4501 61.95 5,905
4365 20.19 594
4384 7.12 49
4129 68.3 6,764
4131 89.38 11,785
4730 52.9 3,182
4179 68.95 20,227
4676 3.62 179
4178 80.97 26,829
4109 91.87 37,706
4509 87.77 37,951
4122 92.88 47,145
4346 30.57 1,013
4564 56.07 11,660
4611 3.7 125
4746 21.8 1,992
4673 19.51 674
4735 24.86 960
4064 70.96 12,207
4557 71.32 20,152
4506 90.02 25,301
4105 75.3 13,925
4744 58.93 9,425
4165 81.7 39,498
4461 4.51 38
4467 9.49 158
4125 79.36 12,888
4172 56.72 4,946
4732 9.33 158
4504 72.04 20,910
4111 42.4 1,085
4614 35.36 1,225
4005 80.29 17,717
4020 84.63 25,602
4859 21.48 529
4360 9.81 609
4417 19.15 697
4566 58.25 8,716
4496 9.21 214
4013 57.68 4,876
4012 83.75 23,434
4706 8.77 72
4160 60.62 19,040
4502 63.48 8,722
4428 17.1 625
4697 11.06 143
4227 72.65 23,905
4123 74.14 22,861
4106 61.46 1,672
4022 66.29 7,538
Prev 34/49 Next

Australia profile Crime Map

Feedback
How was your experience?
What could be improved about it? (optional)