Avatar
user icon Account folder icon Saved Locations

New South Wales Post Codes List

All NSW QLD SA VIC WA

Post Code Crime Rank Population
2339 34.11 726
2583 50.97 4,608
2829 77.23 2,959
2804 51.69 2,834
2483 70.43 11,623
2810 49.28 3,123
2584 11.87 550
2399 30.01 631
2395 41.79 725
2287 94.25 40,874
2844 43.36 1,307
2143 70.07 9,775
2430 97.1 36,856
2787 52.21 4,598
2529 87.57 29,135
2785 50.8 4,820
2444 97.51 51,120
2281 78.04 15,326
2343 62.11 4,855
2256 89.98 16,034
2559 59.81 2,988
2221 66.05 17,061
2721 9.21 224
2774 65.37 12,960
2756 92.8 35,313
2713 51.73 2,745
2262 90.43 21,412
2408 24.38 305
2380 87.09 11,117
2428 93.89 25,181
2450 99.24 47,322
2452 87.89 15,263
2877 70.47 3,577
2429 72.45 9,660
2865 33.23 931
2739 43.52 1,416
2826 20.72 179
2876 26.43 494
2488 47.51 3,518
2849 39.46 1,601
2409 63.64 1,073
2382 38.17 1,379
2423 60.74 3,289
2533 67.38 17,177
2026 91.59 32,692
2022 85.24 13,504
2226 65.41 12,923
2445 50.64 7,349
2177 75.22 17,154
2257 90.23 30,403
Prev 5/13 Next

New South Wales profile All LGAs Crime Map

Feedback
How was your experience?
What could be improved about it? (optional)