Avatar
user icon Account folder icon Saved Locations

New South Wales Post Codes List

All NSW QLD SA VIC WA

Post Code Crime Rank Population
2388 64.84 2,546
2711 57.44 3,199
2405 34.59 498
2652 54.71 4,774
2586 48.55 2,862
2471 58.17 2,828
2346 54.3 3,032
2840 89.74 2,397
2868 29.73 579
2566 89.62 27,792
2864 27.11 821
2644 42.24 2,446
2576 70.76 14,190
2551 59.73 3,714
2137 72.12 27,734
2626 16.73 510
2381 50.24 1,302
2839 64.6 1,077
2611 86.6 36,517
2556 48.03 2,433
3707 38.58 1,866
2292 67.98 2,622
2472 48.83 1,983
2705 84.31 10,688
2848 46.22 1,544
2481 87.41 13,646
2880 96.58 18,098
2024 67.82 11,382
2656 34.88 1,331
2538 41.27 2,580
2534 45.49 5,768
2875 41.43 801
2722 53.3 3,410
2250 98.67 71,186
2357 68.79 4,066
2784 30.77 1,300
2516 59.09 6,798
2387 6.96 200
2794 85.04 10,504
2578 37.89 2,869
2230 85.92 30,695
2823 50.48 1,339
2716 35.96 997
2767 90.14 23,388
2731 61.87 7,442
2328 50.84 2,508
2792 17.78 384
2620 95.94 45,598
2653 45.66 2,637
2386 12.47 298
Prev 6/13 Next

New South Wales profile All LGAs Crime Map

Feedback
How was your experience?
What could be improved about it? (optional)