Avatar
user icon Account folder icon Saved Locations

South Australia Post Codes List

All NSW QLD SA VIC WA

Post Code Crime Rank Population
5253 93.04 19,267
5501 60.74 8,167
5211 70.56 16,858
5671 6.52 175
5354 15.53 410
5461 41.83 2,603
5203 35.16 1,324
5417 32.62 1,506
5573 46.26 2,216
5242 23.69 1,756
5268 46.34 3,696
5481 8.37 499
5091 54.22 7,880
5460 13.88 746
5345 53.66 3,544
5641 28.96 1,002
5434 20.92 407
5495 24.26 585
5520 18.62 535
5138 13.48 364
5223 43.24 3,712
5280 57.04 7,548
5550 44.53 955
5066 54.06 12,228
5042 77.31 11,834
5523 32.14 1,948
5052 48.59 6,757
5491 34.15 1,793
5050 47.79 5,732
5730 4.22 114
5432 5.31 151
5343 65.16 4,979
5352 41.55 5,289
5067 76.11 10,773
5118 84.15 19,232
5153 46.46 6,733
5262 7.92 479
5234 29.97 1,376
5015 84.23 6,002
5201 28.84 2,307
5275 30.09 2,393
5051 54.1 15,134
5084 90.39 10,907
5250 39.5 3,773
5700 98.19 11,052
5357 23.13 444
5171 50.08 6,263
5575 32.7 2,388
5462 15.25 518
5110 76.27 9,340
Prev 2/7 Next

South Australia profile All LGAs Crime Map

Feedback
How was your experience?
What could be improved about it? (optional)