Avatar
user icon Account folder icon Saved Locations

Western Australia Post Codes List

All NSW QLD SA VIC WA

Post Code Crime Rank Population
6503 43.28 2,357
6450 85.08 13,157
6440 75.86 1,325
6031 85.72 18,641
6390 39.54 1,675
6479 17.38 557
6510 69.23 1,937
6275 36.69 1,510
6209 43 2,001
6056 99.03 41,166
6150 71.92 13,204
6053 85.56 15,288
6530 99.88 33,378
6472 11.1 144
6162 89.14 12,071
6394 15.57 475
6107 99.28 48,586
6052 76.63 11,553
6063 85.68 15,041
6556 39.78 1,969
6260 35.24 1,398
6224 44.61 1,251
6353 13.76 782
6566 50.32 3,295
6027 95.66 42,832
6477 33.87 238
6223 17.98 159
6255 40.14 4,398
6102 95.21 13,945
6163 98.79 54,702
6076 80.25 22,313
6157 78.88 14,546
6725 99.6 11,225
6502 43.56 1,215
6430 98.71 21,923
6214 28.68 688
6208 79.65 12,939
6320 31.5 549
6424 12.07 77
6392 28.76 438
6568 14.4 208
6722 98.03 11,301
6423 12.71 148
6429 58.61 970
6262 25.5 731
6286 25.99 839
6432 94.13 7,150
6312 80.49 4,552
6211 64.44 8,491
6333 53.02 6,310
Prev 2/8 Next

Western Australia profile All LGAs Crime Map

Feedback
How was your experience?
What could be improved about it? (optional)