Avatar
user icon Account folder icon Saved Locations

Victoria Post Codes List

All NSW QLD SA VIC WA

Post Code Crime Rank Population
3523 47.47 3,957
3143 60.1 9,368
3217 70.88 20,495
3551 76.23 35,594
3099 37.97 4,997
3936 64.4 13,368
3032 90.75 29,886
3442 52.78 8,582
3147 75.78 15,106
3195 86.24 37,353
3818 76.79 17,303
3049 57.72 9,811
3393 49.12 2,628
3570 19.63 844
3212 75.06 19,269
3664 25.99 1,141
3467 26.31 1,356
3477 23.25 832
3034 54.75 12,388
3559 24.98 569
3782 46.98 7,964
3268 28.4 2,551
3340 82.82 25,604
3670 18.66 594
3777 63.03 10,922
3312 22.24 1,034
3608 45.21 2,820
3875 91.39 20,000
3183 76.39 17,963
3342 47.55 3,945
3279 6.68 308
3483 31.66 881
3561 47.91 4,499
3375 12.67 233
3666 49.44 5,149
3407 5.11 413
3926 35.44 3,422
3103 63.07 15,596
3104 65.29 21,302
3564 86.32 17,078
3241 38.5 3,077
3333 27.27 865
3175 98.91 53,551
3331 44.21 7,199
3485 10.38 291
3388 22.81 572
3444 60.06 10,059
3463 30.93 2,673
3451 49.24 5,816
3384 17.66 602
Prev 2/14 Next

Victoria profile All LGAs Crime Map

Feedback
How was your experience?
What could be improved about it? (optional)