Avatar
user icon Account folder icon Saved Locations

Australia Post Codes List

All NSW QLD SA VIC WA

Post Code Crime Rank Population
2555 15.89 168
2333 92.96 13,793
2446 81.38 15,043
2447 71 7,810
2359 31.3 716
2264 86.77 16,169
2549 41.95 4,099
2370 80.81 7,802
2867 11.83 637
2403 27.96 712
2093 67.06 23,565
2519 76.59 17,229
2324 95.01 25,434
2822 22.77 524
2646 58.09 6,829
2830 99.64 44,971
2478 91.47 32,068
2041 76.99 15,582
2571 68.06 13,164
2540 92.76 48,288
2541 97.43 28,037
2479 46.18 5,791
2404 36.4 1,677
2582 70.6 13,710
2216 88.42 28,023
2019 65.73 13,468
2200 97.06 48,004
2580 94.45 31,649
2347 48.35 1,876
2486 90.1 32,847
2300 91.71 12,055
2083 39.06 1,667
2396 50.72 834
2000 99.76 27,941
2565 90.67 31,595
2207 79.28 28,591
2574 58.73 5,934
2732 36.28 1,871
2668 36.44 404
2278 49.2 2,569
3644 70.31 9,382
2528 89.86 23,732
2710 83.27 9,727
2799 59.86 4,155
2594 84.84 12,147
2197 71.2 10,230
2439 53.34 4,031
2261 97.18 55,131
2536 91.75 19,315
2730 49.6 1,331
Prev 3/49 Next

Australia profile Crime Map

Feedback
How was your experience?
What could be improved about it? (optional)